Wednesday, October 28, 2009

CALIFORNIA REPORT - 4-H - # 8

Congratulations again to Junior 4-H member Ben Crain for taking the La Pine # 2 race.  One more to go and you with be KING OF THE CLUB.

TOP 20 - RED BLUFF

WinSpeed-1 RED BLUFF PIGEON CLUB 10/19/09-10:58
Weekly Race Report Page 1
Open and Sportsman Category
Name: CHEMULT, OR. 2 Young Bird Race Flown: 10/17/2009
Release(A): 08:00 Birds: 144 Lofts: 28 Station: CHEMULT, OR. 2
Weather (Rel) P.CLOUDY, CALM, 34 degrees (Arr) P.CLOUDY, CALM, 68 degrees
COOL

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JR-BEN/3 5310 AU 09 AHPI BC H 12:54:06 214.369 00.00 1282.861 150
2 CRAIN LOFT/11 294 AU 09 POP BB H 12:54:08 214.369 00.01 1282.716 144
3 CRAIN LOFT 295 AU 09 POP DCK H 12:54:10 2/ 11 00.04 1282.556 139
4 CRAIN LOFT 201 AU 09 POP BB H 12:54:10 3/ 11 00.04 1282.534 134
5 CRAIN LOFT 208 AU 09 POP BC H 12:54:10 4/ 11 00.04 1282.527 128
6 CRAIN LOFT 303 AU 09 POP BC H 12:54:13 5/ 11 00.06 1282.353 123
7 CRAIN LOFT 9348 AU 09 TCW BC H 12:54:14 6/ 11 00.07 1282.280 118
8 JR-BEN 610 AU 09 LONE BB H 12:54:15 2/ 3 00.09 1282.207 112
9 WALTS LOFT/8 91 AU 09 RBPC RC H 12:52:37 210.854 03.20 1268.225 107
10 JR-BRENT/5 212 AU 09 RBPC SIL H 12:51:46 209.552 04.16 1264.042 101
11 CRAIN LOFT 306 AU 09 POP BC H 13:04:57 7/ 11 10.51 1237.218 96
12 MARGIES LO/15 5312 AU 09 AHPI BC H 13:00:32 210.854 11.15 1234.817 91
13 SKIPPERS LO/8 327 AU 09 RBPC BC H 12:47:19 197.993 15.41 1212.835 85
14 SKIPPERS LOFT 5320 AU 09 AHPI BC H 12:47:21 2/ 8 15.43 1212.695 80
--------------------------------- Above are 10 percent ------------------------
15 CLARENCES /14 6975 AU 09 JEDD BKCK H 13:01:31 207.620 16.40 1211.913 74
16 CLARENCES LOF 325 AU 09 RBPC BC H 13:01:33 2/ 14 16.42 1211.779 69
17 JR-JESSICA/3 213 AU 09 RBPC SPWF H 13:04:24 209.552 16.54 1211.575 64
18 JR-JESSICA 9015 AU 09 TRR BCWF H 13:04:24 2/ 3 16.55 1211.562 58
19 CLARENCES LOF 6961 AU 09 JEDD BBPD H 13:01:51 3/ 14 17.00 1210.574 53
20 SKIPPERS LOFT 319 AU 09 RBPC BC H 12:47:55 3/ 8 16.17 1210.308 47