Thursday, October 15, 2009

CALIFORNIA REPORT - # 7

Junior members are holding their own
against adult competitors. Go juniors!





Red Bluff's Top Twenty for 10.11.09


WinSpeed-1 RED BLUFF PIGEON CLUB 10/11/09-20:51
Weekly Race Report Page 1
Open and Sportsman Category
Name: LA PINE, OR. Young Bird Race Flown: 10/03/2009
Release(A): 07:15 Birds: 186 Lofts: 28 Station: LA PINE, OR.
Weather (Rel) SUNNY, CALM, 16 degrees (Arr) SUNNY, N-15-20MPH, 64 degrees
WINDY/COOL

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JAMES LOFT/6 364 AU 09 RBPC BLK H 11:48:00 251.106 00.00 1618.850 168
2 CRAIN LOFT/11 295 AU 09 POP DCK H 11:45:17 248.063 00.35 1615.273 163
3 JR-BRENT/6 212 AU 09 RBPC SIL H 11:41:24 243.545 01.37 1609.006 158
4 CRAIN LOFT 201 AU 09 POP BB H 11:48:23 2/ 11 03.41 1596.957 154
5 JR-BEN/4 610 AU 09 LONE BB H 11:48:25 248.063 03.43 1596.762 149
6 CRAIN LOFT 208 AU 09 POP BC H 11:48:30 3/ 11 03.48 1596.276 145
7 JR-BRENT 711 AU 09 RBPC BC H 11:44:26 2/ 6 04.39 1590.891 140
8 JAMES LOFT 367 AU 09 RBPC BC H 11:52:52 2/ 6 04.51 1590.497 135
9 JR-JESSICA/5 213 AU 09 RBPC SPWF H 11:47:58 243.545 08.11 1570.299 131
10 JAMES LOFT 5347 AU 09 SRP BC H 11:57:54 3/ 6 09.54 1562.199 126
11 CRAIN LOFT 252 AU 09 POP BB H 11:55:32 4/ 11 10.50 1556.256 121
12 LINDAS LOFT/7 368 AU 09 RBPC BB H 11:59:04 251.106 11.03 1555.783 117
13 CRAIN LOFT 9348 AU 09 TCW BC H 11:55:52 5/ 11 11.10 1554.409 112
14 CRAIN LOFT 210 AU 09 POP DCK H 11:55:53 6/ 11 11.11 1554.316 107
15 CRAIN LOFT 294 AU 09 POP BB H 11:55:54 7/ 11 11.12 1554.224 103
16 CLARENCES /15 325 AU 09 RBPC BC H 11:48:50 241.807 10.56 1554.156 98
17 CINDYS LOF/17 992 AU 09 RBPC BKCK H 11:48:55 241.807 11.01 1553.683 94
18 CLARENCES LOF 6955 AU 09 JEDD RB H 11:48:57 2/ 15 11.03 1553.494 89
--------------------------------- Above are 10 percent ------------------------
19 CLARENCES LOF 6961 AU 09 JEDD BBPD H 11:48:59 3/ 15 11.05 1553.305 84
20 CLARENCES LOF 329 AU 09 RBPC BB H 11:50:07 4/ 15 12.13 1546.907 80