WinSpeed-1 RED BLUFF PIGEON CLUB 10/11/09-14:33
Weekly Race Report Page 1
Open and Sportsman Category
Name: BEND, OR. Young Bird Race Flown: 10/10/2009
Release(A): 08:00 Birds: 160 Lofts: 28 Station: BEND, OR.
Weather (Rel) SUNNY, CALM, 20 degrees (Arr) SUNNY, CALM, 78 degrees
NICE
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JR-BEN/3 5310 AU 09 AHPI BC H 13:13:34 273.757 00.00 1536.506 179
2 CRAIN LOFT/12 9348 AU 09 TCW BC H 13:13:34 273.757 00.00 1536.481 174
3 JR-BEN 610 AU 09 LONE BB H 13:13:37 2/ 3 00.02 1536.310 168
4 WALTS LOFT/9 161 AU 09 RBPC RC H 13:10:15 270.801 00.02 1536.279 162
5 CRAIN LOFT 252 AU 09 POP BB H 13:13:52 2/ 12 00.17 1535.086 156
6 CRAIN LOFT 208 AU 09 POP BC H 13:13:59 3/ 12 00.24 1534.516 150
7 CRAIN LOFT 295 AU 09 POP DCK H 13:14:07 4/ 12 00.32 1533.865 145
8 CRAIN LOFT 210 AU 09 POP DCK H 13:14:15 5/ 12 00.40 1533.214 139
9 MARGIES LO/13 5312 AU 09 AHPI BC H 13:11:42 270.801 01.29 1529.132 133
10 CLARENCES /14 6967 AU 09 JEDD BC H 13:08:20 267.751 01.38 1528.350 127
11 JAMES LOFT/5 367 AU 09 RBPC BC H 13:19:47 276.809 02.42 1523.482 121
12 JAMES LOFT 5347 AU 09 SRP BC H 13:21:46 2/ 5 04.41 1514.091 116
13 CRAIN LOFT 306 AU 09 POP BC H 13:21:02 6/ 12 07.27 1500.817 11014 WALTS LOFT 158 AU 09 RBPC RC H 13:20:13 2/ 9 10.00 1488.461 104
15 WALTS LOFT 91 AU 09 RBPC RC H 13:20:19 3/ 9 10.06 1487.997 98
16 MARGIES LOFT 153 AU 09 RBPC BC H 13:20:45 2/ 13 10.32 1485.986 93
--------------------------------- Above are 10 percent ------------------------
17 WALTS LOFT 115 AU 09 RBPC RC H 13:20:48 4/ 9 10.35 1485.755 87
18 RUSSELLS MU/4 939 AU 09 RBPC BB H 13:21:08 270.801 10.55 1484.212 81
19 WALTS LOFT 113 AU 09 RBPC RC H 13:21:14 5/ 9 11.01 1483.750 75
20 CINDYS LOF/16 6960 AU 09 JEDD RC H 13:17:37 267.751 10.55 1483.679 69