Wednesday, November 11, 2009

JR. FLIER TAKES TWO PIGEON RACES

The Daily News reports:


Jr. flier Brent Shults' bird training has paid off.

He took first place in the Chemult, Ore. Race on Sept. 26 with his blue bar hen # TRR 9031.

The bird flew 205 miles at a rate of 47 mph. Brent flew past at least twenty other jr. fliers including super competitor Ben Crain.

In the next race, out of La Pine, Ore. on Oct. 3, Brent soared in with another win flying his silver hen # RBPC 212 at distance of 244 miles at 55 mph.

Congratulations Brent!

Sunday, November 1, 2009

MISSISSIPPI SCHOOL REPORT - # 7

TOP TWENTY FOR 10.28.09

Congrats to Dave Dunn from WA and SPO 454

WinSpeed-1 Queen City Racing Pigeon Club 10/28/09-22:38
Weekly Race Report Page 1
Open and Sportsman Category
Name: STUDENTVSTEACHER 250 Young Bird Race Flown: 10/28/2009
Release(A): 07:30 Birds: 45 Lofts: 3 Station: BLYTHVILLE
Weather (Rel) Fog, Calm, 46 degrees (Arr) Clear, SE 3-6, 75 degrees
Clear with slight head wind

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Tiger Loft/21 454 AU 09 SPO 13:58:16 254.224 00.00 1152.389 100 Dave Dunn
2 Tiger Loft 13434 AU 09 GHC 13:58:23 2/ 21 00.06 1152.042 96 Pete Yachimske
3 Tiger Loft 130 AU 09 QUEEN 13:58:44 3/ 21 00.28 1151.005 92 John Bell
4 Tiger Loft 602 AU 09 ALVAR 14:02:23 4/ 21 04.07 1140.298 88 Erio Alvarez
5 Teacher Lo/11 9473 AU 09 AHPI 14:15:54 262.708 04.40 1139.115 84 John Hundrup
--------------------------------- Above are 10 percent ------------------------
6 Panda Loft/13 9184 AU 09 LOREF 14:03:09 252.243 07.54 1129.207 80 Mike Welch
7 Panda Loft 954 AU 09 BTL 14:03:12 2/ 13 07.57 1129.063 76 Bill Thornton
8 Panda Loft 9988 AU 09 LYNCH 14:03:13 3/ 13 07.58 1129.016 72 Bob Lynch
9 Tiger Loft 9907 AU 09 LYNCH 14:06:59 5/ 21 08.43 1127.085 68 Bob Lynch
--------------------------------- Above are 20 percent ------------------------
10 Tiger Loft 140 AU 09 QUEEN 14:08:43 6/ 21 10.26 1122.186 64 John Bell
11 Teacher Loft 1479 AU 09 FSI 14:25:19 2/ 11 14.05 1113.287 60
12 Teacher Loft 233 AU 09 GHC 14:25:55 3/ 11 14.41 1111.681 56
13 Teacher Loft 143 AU 09 QUEEN 14:30:17 4/ 11 19.03 1100.131 52
14 Panda Loft 1405 AU 09 QUEEN 14:17:06 4/ 13 21.51 1090.513 48
15 Panda Loft 9534 AU 09 GHC 14:17:07 5/ 13 21.52 1090.468 44
16 Tiger Loft 94 AU 09 FSI 14:24:40 7/ 21 26.24 1079.021 40
17 Tiger Loft 1685 AU 09 QUEEN 14:25:28 8/ 21 27.11 1076.943 36
18 Panda Loft 174 AU 09 TRPC 14:22:24 6/ 13 27.09 1076.498 32
19 Panda Loft 379 AU 09 FSI 14:22:42 7/ 13 27.27 1075.715 28
20 Teacher Loft 2872 AU 09 CRAZ 14:40:35 5/ 11 29.21 1073.815 24

AVIAN COURIERS

The Sun reports on 11.01.09

Photos are by Barry Bland / Barcroft USA


The brilliant birds transport digital images of intrepid white water rafters for the team at Rocky Mountain Adventures.

They fly the memory card from a photographer snapping rafters near the start of their adventure to a processing base at the end, where the daredevils can collect their finished photos.

The service is much quicker than driving the snaps to the base in the Rocky Mountains, in Colorado, US.