Tuesday, October 6, 2009

SCHOOL REPORT - California # 5

Red Bluff's Top Twenty 10.04.09

WinSpeed-1 RED BLUFF PIGEON CLUB 10/04/09-19:29
Weekly Race Report Page 1
Open and Sportsman Category
Name: LA PINE, OR. Young Bird Race Flown: 10/03/2009
Release(A): 07:15 Birds: 186 Lofts: 28 Station: LA PINE, OR.
Weather (Rel) SUNNY, CALM, 16 degrees (Arr) SUNNY, N-15-20MPH, 64 degrees
WINDY/COOL

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JAMES LOFT/6 364 AU 09 RBPC BLK H 11:48:00 254.202 00.00 1638.810 169
2 CRAIN LOFT/11 295 AU 09 POP DCK H 11:45:17 251.157 00.33 1635.417 165
3 JR-BRENT/6 212 AU 09 RBPC SIL H 11:41:24 246.676 01.28 1629.691 160
4 CRAIN LOFT 201 AU 09 POP BB H 11:48:23 2/ 11 03.39 1616.873 155
5 JR-BEN/4 610 AU 09 LONE BB H 11:48:25 251.157 03.41 1616.675 151
6 CRAIN LOFT 208 AU 09 POP BC H 11:48:30 3/ 11 03.46 1616.183 146
7 JR-BRENT 711 AU 09 RBPC BC H 11:44:26 2/ 6 04.30 1611.344 141
8 JAMES LOFT 367 AU 09 RBPC BC H 11:52:52 2/ 6 04.51 1610.107 137
9 JR-JESSICA/5 213 AU 09 RBPC SPWF H 11:47:58 246.676 08.02 1590.486 132
10 JAMES LOFT 5347 AU 09 SRP BC H 11:57:54 3/ 6 09.53 1581.461 127
11 CRAIN LOFT 252 AU 09 POP BB H 11:55:32 4/ 11 10.48 1575.664 122
12 LINDAS LOFT/7 368 AU 09 RBPC BB H 11:59:04 254.202 11.03 1574.966 118
13 CLARENCES /15 325 AU 09 RBPC BC H 11:48:50 244.963 10.45 1574.440 113
14 CINDYS LOF/17 992 AU 09 RBPC BKCK H 11:48:55 244.963 10.50 1573.961 108
15 CRAIN LOFT 9348 AU 09 TCW BC H 11:55:52 5/ 11 11.08 1573.794 104
16 CLARENCES LOF 6955 AU 09 JEDD RB H 11:48:57 2/ 15 10.52 1573.769 99
17 CRAIN LOFT 210 AU 09 POP DCK H 11:55:53 6/ 11 11.09 1573.700 94
18 CRAIN LOFT 294 AU 09 POP BB H 11:55:54 7/ 11 11.10 1573.607 90
--------------------------------- Above are 10 percent ------------------------
19 CLARENCES LOF 6961 AU 09 JEDD BBPD H 11:48:59 3/ 15 10.54 1573.578 85
20 CLARENCES LOF 329 AU 09 RBPC BB H 11:50:07 4/ 15 12.02 1567.096 80