Saturday, October 30, 2010

TEACHERS WIN RACE!

IN STUDENTS VS. TEACHERS RACING, 
TEACHERS WIN AT LAST.

I had one great bird for a birthday gift today and
the Teacher Loft FINALLY won a race.

Thanks to the Metro Club for entering the pigeon.
The results are attached here and on the website.
The top ten points leaders are on the website also.
The report was generated by WinSpeed and does not
take in to account any tie scores.

The 250 will be for 100 points with 4 point increments
and can change the standings quickly.
Thanks to all of you for your support.



WinSpeed-1                     Students vs Techer Race           10/29/10-17:45
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: STUDENTVSTEACHER 200           Young Bird Race            Flown: 10/29/2010
Release(A): 07:00  Birds: 89    Lofts: 4                  Station: OLIVE BRANCH
Weather (Rel) Clear, Calm, 37 degrees    (Arr) Clear, N-5-10, 65 degrees
Slight tailwind along the course.  Great day for a race.


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Teacher Lo/27  111   AU 10 METRO        11:19:16 194.893 00.00 1323.011  75
  2 Tiger Loft/24 1030   AU 10 QUEEN        11:16:37 187.145 07.39 1283.530  72
  3 Tiger Loft    1097   AU 10 QUEEN        11:18:48  2/ 24  09.50 1272.702  69
  4 Bulldog Lo/26  680   AU 10 CBS          11:39:08 196.823 17.17 1241.016  66
  5 Bulldog Loft  3787   AU 10 GHC          11:39:23  2/ 26  17.32 1239.905  63
  6 Tiger Loft     324   AU 10 NED          11:25:47  3/ 24  16.49 1239.262  60
  7 Bulldog Loft  21018  AU 10 JEDDS        11:39:32  3/ 26  17.41 1239.240  57
  8 Bulldog Loft   655   AU 10 PENSA        11:39:33  4/ 26  17.42 1239.166  54
  9 Tiger Loft    23076  AU 10 AA           11:25:50  4/ 24  16.52 1239.029  51
--------------------------------- Above are 10 percent ------------------------
 10 Bulldog Loft  1032   AU 10 QUEEN        11:40:35  5/ 26  18.44 1234.603  48
 11 Bulldog Loft   531   AU 10 PENSA        11:44:35  6/ 26  22.44 1217.250  45
 12 Bulldog Loft  3792   AU 10 GHC          11:44:35  7/ 26  22.44 1217.250  42
 13 Bulldog Loft   172   AU 10 GHC          11:44:46  8/ 26  22.55 1216.466  39
 14 Bulldog Loft  1073   AU 10 CAMEL        11:44:46  9/ 26  22.55 1216.466  36
 15 Panda Loft/12  167   AU 10 GHC          11:30:38 185.271 24.10 1204.865  33
 16 Panda Loft    1510   AU 10 QUEEN        11:30:45  2/ 12  24.17 1204.346  30
 17 Teacher Loft   171   AU 10 ALSO         11:45:23  2/ 27  26.06 1201.936  27
 18 Teacher Loft  1503   AU 10 QUEEN        11:45:25  3/ 27  26.08 1201.796  24
--------------------------------- Above are 20 percent ------------------------
 19 Teacher Loft   371   AU 10 QUEEN        11:45:26  4/ 27  26.10 1201.726  21
 20 Teacher Loft   156   IF 10 SHSC         11:45:27  5/ 27  26.10 1201.655  18
 21 Teacher Loft   328   AU 10 NED          11:45:29  6/ 27  26.13 1201.515  15
 22 Teacher Loft    44   AU 10 LOREF        11:45:31  7/ 27  26.15 1201.375  12
 23 Teacher Loft  1094   AU 10 ASHLE        11:45:31  8/ 27  26.15 1201.375   9
 24 Bulldog Loft   855   AU 10 PENSA        11:51:36 10/ 26  29.45 1187.959   6
 25 Teacher Loft   848   AU 10 PENSA        11:48:45  9/ 27  29.28 1187.922   3
 26 Bulldog Loft  1502   AU 10 QUEEN        11:51:42 11/ 26  29.51 1187.552   0
 27 Bulldog Loft   106   AU 10 QUEEN        11:56:22 12/ 26  34.31 1168.853   0
 28 Tiger Loft    5313   AU 10 GHC          11:42:01  5/ 24  33.03 1167.928   0
 29 Tiger Loft    3783   AU 10 GHC          11:44:24  6/ 24  35.26 1158.141   0
 30 Teacher Loft   306   AU 10 QUEEN        11:57:54 10/ 27  38.38 1151.435   0
 31 Teacher Loft    53   AU 10 QUEEN        11:58:05 11/ 27  38.48 1150.727   0
 32 Teacher Loft  21013  AU 10 JEDDS        11:58:06 12/ 27  38.50 1150.663   0
 33 Teacher Loft   370   AU 10 QUEEN        11:58:10 13/ 27  38.54 1150.405   0
 34 Bulldog Loft    18   AU 10 GHC          12:05:41 13/ 26  43.50 1133.228   0
 35 Bulldog Loft  14832  AU 10 GHC          12:06:23 14/ 26  44.32 1130.639   0
 36 Teacher Loft  5316   AU 10 GHC          12:06:04 14/ 27  46.47 1120.712   0
 37 Teacher Loft   401   AU 10 NED          12:06:31 15/ 27  47.14 1119.067   0
 38 Tiger Loft      77   AU 10 QUEEN        12:02:29  7/ 24  53.31 1088.904   0
 39 Teacher Loft   455   AU 10 PENSA        12:17:42 16/ 27  58.25 1079.674   0
 40 Bulldog Loft   116   AU 10 ALSO         12:27:42 15/ 26  01:05 1057.092   0
 41 Tiger Loft     405   AU 10 NED          12:18:14  8/ 24  01:09 1035.012   0
 42 Teacher Loft   602   AU 10 QUEEN        12:33:31 17/ 27  01:14 1028.472   0
 43 Bulldog Loft  1151   AU 10 LYNCH        12:55:08 16/ 26  01:33  975.433   0
 44 Bulldog Loft   940   AU 10 PENSA        12:55:16 17/ 26  01:33  975.067   0
 45 Bulldog Loft  23072  AU 10 AA           12:56:01 18/ 26  01:34  973.013   0
 46 Tiger Loft     143   AU 10 CAMP         12:52:35  9/ 24  01:43  934.177   0
 47 Teacher Loft   323   AU 10 NED          13:09:23 18/ 27  01:50  928.609   0
 48 Panda Loft     162   IF 10 SHSC         12:55:35  3/ 12  01:49  917.019   0
 49 Bulldog Loft  20889  AU 10 CENTE        13:18:05 19/ 26  01:56  916.224   0
 50 Panda Loft     406   AU 10 NED          12:56:08  4/ 12  01:49  915.603   0
 51 Bulldog Loft  6443   AU 10 GHC          13:45:19 20/ 26  02:23  854.662   0
 52 Teacher Loft  1005   AU 10 ASHLE        14:18:28 19/ 27  02:59  782.300   0
 53 Tiger Loft     138   AU 10 CAMP         14:37:47 10/ 24  03:28  719.500   0
 54 Teacher Loft  1027   AU 10 QUEEN        15:53:02 20/ 27  04:33  643.510   0

Thursday, October 28, 2010

PASSION FOR PIGEONS

A passion for pigeons

Wednesday, October 27, 2010
By theleader
Ellen Cook
Leader Editor


Ryan Hess has a hobby that is strictly for the birds – as long as those birds are pigeons.
He is not content with just any run-of-the-mill variety, however, only the highly intelligent “can find my way home from just about anywhere” brand of pigeons.

Hess has been perfecting this hobby since about the age of 14 when he used to catch barn pigeons so his dad, Bart Hess, could train his hunting dogs to point. For some reason, those pigeons didn’t seem to stick around after they were turned out for the dogs. That meant the younger Hess was always out hunting down more.

Then a family friend suggested getting homing pigeons, birds that always seemed to find their way back to the coop. From there Hess moved on to the more muscular, stronger-backed racers and his proficiency with pigeons grew.

(For the rest of the story pick up a copy of the paper at the Leader or call 435-257-5182 to subscribe.)